| 
	
		
			| 
					Powerful Data Logging Capability 
					The EX-1 can simultaneously record 
					data in the following formats, supporting data update rates 
					of up to 10 Hz. |  
	
	
		
			|  | 
					NMEA 
					NMEA, or National Marine Electronics 
					Association, is the standard protocol for GNSS device 
					communication. It includes comprehensive positioning 
					information such as coordinates, time, speed, heading, 
					altitude and 
					satellite data.* Supports NMEA 0183 version 
					4.11.
 
 
					UBX 
					UBX is a proprietary data protocol by 
					u-blox. It includes complete raw satellite reception data, 
					which can be used for Post-Processed Kinematic (PPK) 
					analysis. 
 
					RTCM 
					RTCM, or Radio Technical Commission 
					for Maritime Services, includes differential Corrections, 
					satellite status information, reference station data, satellite ephemeris data, and receiver control 
					and configuration information. Together with raw data, it 
					enables PPK post-processing on stored data.* Supports RTCM 10403.3 
					version.
 |  
		
			| 
	
		
			| 
					Multiple Connection Options |  
	
	
	
	
		
			| 
					Bluetooth Channel 1 
 
					Supports Bluetooth connection to NTRIP 
					Caster, such as 
					GeoAstra, providing the EX-1 with real-time 
					kinematic correction data. | 
					Bluetooth Channel 2 
 
					Supports Bluetooth connection to 
					mobile terminal devices, providing real-time navigation data 
					to mobile devices. | 
					Wired Channel 
 
					Supports USB connection to a computer, 
					providing rich positioning data suitable for data 
					collection, surveying, and other applications. |  
		
			| 
					* Each Bluetooth channel supports both SPP and BLE modes. 
					All three channels can connect simultaneously.
 |  |  
		
			| 
	
		
			| 
					EX-1 Field Test Performance |  
	
	
	
		
			| 
					1. RTK Mode - Static Testing 
					Objective: Evaluate whether the 
					positioning accuracy of the EX-1 in a stationary position 
					meets the nominal value.Duration: 1 hour | Update Rate: 1 Hz | Date: UTC 
					2024-07-24 15:37:16 ~ 16:37:15
 Method: The receiving antenna was completely stationary, 
					collecting 3,600 continuous track points to calculate 
					the CEP value based on the average position.
 Conditions: Conducted on a rooftop with open sky, 
					approximately 500 meters RTK baseline distance.
 Click to 
					download the original data recorded by the EX-1>
 
				
					| 
					Conclusion: The CEP (50%) accuracy was 
					0.002633m, exceeding the nominal value of 0.01m. This means 
					that half of the positioning points fell within a circle 
					centered on the average position, with a radius of 
					0.002633m. The CEP (100%) accuracy also achieved an 
					excellent 0.010303m. |  
 |  
		
			| 
					2. RTK Mode - Dynamic Testing 
					Objective: Evaluate the positioning 
					accuracy of the EX-1 during movement.Duration: 96 seconds | Update Rate: 1 Hz | Date: UTC 
					2024-07-24 20:55:09 ~ 20:56:44 | Laps: 1 lap
 Method: The phase center of the antenna was placed at the 
					edge of a disk with a diameter of only 40 cm, rotating at a 
					speed of approximately 90 seconds per lap (linear speed of 
					about 1.4 cm/second).
 Conditions: Conducted on a rooftop with open sky, 
					approximately 500 meters RTK baseline distance.
 Click to 
					download the original data recorded by the EX-1>
 |  
				
					| 
					The left and right images were recorded synchronously during 
					the test. |  
				
					| 
					Conclusion: Recording ultra-low-speed 
					motion tracks presents significant challenges for RTK 
					devices. In this test, the EX-1's motion track 
					coincided with a circle of 20 cm radius in the target 
					diagram, confirming the disk's radius as 20 cm. 
 |  
		
			| 
					3. RTK Mode - Dynamic Stability Testing 
					Objective: Evaluate the tracking 
					accuracy of the EX-1 during movement.Duration: 927 seconds | Update Rate: 1 Hz | Test Time: UTC 
					2024-07-22 16:36:09 ~ 16:51:35 | Laps: 10 laps
 Method: Same as the "Dynamic Testing," recording the track 
					over ten continuous laps.
 Conditions: Same as the "Dynamic Testing."
 Click to 
					download the original data recorded by the EX-1>
 |  
				
					|  | 
					 |  
					| 
					The above image shows a close-up of the track (1 
					cm/div). |  
				
					| 
					Conclusion: The consistency of the 
					track during continuous laps was excellent, with a 
					width maintained at around 1 cm throughout. |  
				
					| 
					4. SBAS Mode - Stand-alone Static Testing 
					Objective: Evaluate whether the 
					positioning accuracy of the EX-1 in a stationary position 
					meets the nominal value.Duration: 1 hour | Update Rate: 1 Hz | Date: UTC 
					2024-08-22 23:16:06 ~  
					2024-08-23 00:16:05
 Method: The receiving antenna was completely stationary, 
					collecting 3,600 continuous track points to calculate 
					the CEP value based on the average position.
 Conditions: Conducted on a rooftop with open sky, 
					achieve differential satellite positioning (DGPS) throughout.
 Click to 
					download the original data recorded by the EX-1>
 |  
				
					| 
					Conclusion: The CEP (50%) accuracy was 
					0.240130m, exceeding the nominal value of 0.3m. |  |  |